| 주제 | 소개 |
|---|
| 주제 1 | - Linux and Mac Forensics: This domain addresses forensic methodologies for Linux and macOS systems including data collection, memory forensics, log analysis, APFS examination, and platform-specific investigation tools.
|
| 주제 2 | - Computer Forensics Investigation Process: This domain addresses the structured investigation phases including first response procedures, lab setup, evidence preservation, data acquisition, case analysis, documentation, reporting, and expert witness testimony.
|
| 주제 3 | - Email and Social Media Forensics: This domain addresses email crime investigation including message analysis, U.S. email laws, social media activity tracking, footage extraction, and social network graph analysis.
|
| 주제 4 | - IoT Forensics: This domain addresses IoT device investigation including architecture, OWASP IoT threats, forensic processes, wearable and smart device analysis, hardware-level techniques (JTAG, chip-off), and drone data extraction.
|
| 주제 5 | - Data Acquisition and Duplication: This domain addresses live and dead acquisition techniques, eDiscovery methodologies, data acquisition formats, validation procedures, write protection, and forensic image preparation for examination.
|
| 주제 6 | - Network Forensics: This domain covers network incident investigation through traffic and log analysis, event correlation, indicators of compromise identification, SIEM usage, and wireless network attack detection and examination.
|
| 주제 7 | - Cloud Forensics: This domain covers cloud platform forensics (AWS, Azure, Google Cloud) including data storage, logging, forensic acquisition of virtual machines, and investigation of cloud security incidents.
|
| 주제 8 | - Understanding Hard Disks and File Systems: This domain covers storage media characteristics, disk logical structures, operating system boot processes (Windows, Linux, macOS), file systems analysis, encoding standards, and examination of common file formats.
|
| 주제 9 | - Malware Forensics: This domain addresses malware investigation including controlled lab setup, static analysis, system and network behavior analysis, suspicious document examination, and ransomware investigation techniques.
|
| 주제 10 | - Mobile Forensics: This domain covers Android and iOS forensics including device architecture, forensics processes, cellular data investigation, file system acquisition, lock bypassing, rooting
- jailbreaking, and mobile application analysis.
|
| 주제 11 | - Investigating Web Attacks: This domain covers web application forensics including IIS and Apache log analysis, OWASP Top 10 risks, and investigation of attacks like XSS, SQL injection, path traversal, command injection, and brute-force attempts.
|