Salesforce Plat-101 시험 개요:
| 인증 벤더: | Salesforce |
| 시험명: | Salesforce Certified Platform App Builder |
| 시험 번호: | DEX-450 |
| 실제 시험 문항 수: | 60 |
| 응시료: | $200 USD |
| 시험 형식: | 객관식(단일 선택), 객관식(다중 선택) |
| 자격증 유효 기간: | 2년 |
| 지원 언어: | 영어, 일본어 |
| 합격 점수: | 68% |
| 관련 자격증: | Salesforce Certified Platform Developer I (PD1) Salesforce Certified Administrator (ADM 201) |
| 시험 시간: | 105분 |
| 샘플 문제: | Salesforce Plat-101 샘플 문제 |
| 응시 방법: | 공인 시험 센터 방문 응시 또는 온라인 감독 시험 |
| 전제 조건: | 공식적인 선수 조건은 없으나, 3~6개월의 실무 Salesforce 경험을 권장합니다. |
| 공식 요강 URL: | https://trailhead.salesforce.com/credentials/platformappbuilder |
Salesforce Plat-101 시험요강:
| 주제 | 소개 |
|---|
| 주제 1 | - Navigation: This section of the exam measures the skills of Marketing Specialists and covers how users navigate Salesforce. It tests the ability to locate and access necessary information in given scenarios and to identify where different types of Salesforce customizations take place. The emphasis is on practical system navigation that supports marketing operations.
|
| 주제 2 | - Data Model: This section of the exam measures skills of Marketing Cloud Administrators and covers Salesforce’s data model. It involves understanding the relationship between core standard objects such as Accounts, Contacts, Leads, Opportunities, and Cases. The section also evaluates knowledge of ensuring data visibility through features and maintaining data integrity using the right tools in different business scenarios.
|
| 주제 3 | - Salesforce Ecosystem: This section of the exam measures skills of Marketing Cloud Administrators and covers the overall Salesforce ecosystem. It focuses on understanding the different resources available for learning and skill development, recognizing how Salesforce Customer 360 products can be applied in real business use cases, and explaining how organizations make use of Salesforce in daily operations. It also highlights awareness of job roles and career opportunities within the Salesforce ecosystem.
|
| 주제 4 | - Reports & Dashboards: This section of the exam measures skills of Marketing Specialists and covers reporting and visualization in Salesforce. It includes describing how reports are built, how dashboards present insights, and how these tools help organizations monitor performance and make informed marketing decisions.
|
참조: https://trailheadacademy.salesforce.com/certificate/exam-platform-foundations---Plat-101